| Year | Make | Model | Color | Mileage | Price | More Info | Get Pre-qualified | |
| New | 2010 | Toyota | Avalon | Classic Silver | N/A | $35277 | More info from Russ Auto Group | Get Pre-qualified |
| New | 2010 | Toyota | Avalon | Blizzard Pearl | N/A | $37792 | More info from Russ Auto Group | Get Pre-qualified |
| New | 2010 | Toyota | Avalon | Magnetic Gray M | N/A | $38534 | More info from Russ Auto Group | Get Pre-qualified |
| 2009 | Toyota | Avalon | Gray | 14987 Miles | $31995 | More info from Russ Auto Group | Get Pre-qualified | |
| 2007 | Toyota | Avalon | Gray | 40034 Miles | $23995 | More info from Russ Auto Group | Get Pre-qualified | |
| 2005 | Toyota | Avalon | Gray | 62623 Miles | $16994 | More info from Russ Auto Group | Get Pre-qualified | |
| 2005 | Toyota | Avalon | Silver | 56843 Miles | $14995 | More info from Suburban Chevrolet | Get Pre-qualified | |
| 2002 | Toyota | Avalon | Tan | 160320 Miles | $9993 | More info from Russ Auto Group | Get Pre-qualified |
| Oregon
car dealers click here to get listed Private sellers click here for advertising options Verify all Information! AutoNetUSA INC. and the Sellers are not responsible for any errors that may occur when processing information. Always call or e-mail the seller to verify the information on the ad. Data processors sometimes make mistakes! To report a mistake please click here. |
| Copyright 2002-2008 AutoNetUSA INC |