| Year | Make | Model | Color | Mileage | Price | More Info | Get Pre-qualified | |
| New | 2011 | Toyota | Avalon | Cypress Pearl | N/A | $33703 | More info from Russ Auto Group | Get Pre-qualified |
| New | 2011 | Toyota | Avalon | Magnetic Gray M | N/A | $34098 | More info from Russ Auto Group | Get Pre-qualified |
| New | 2011 | Toyota | Avalon | Sizzling Crimso | N/A | $37695 | More info from Russ Auto Group | Get Pre-qualified |
| New | 2011 | Toyota | Avalon | Magnetic Gray M | N/A | $37953 | More info from Russ Auto Group | Get Pre-qualified |
| 2009 | Toyota | Avalon | Blue | 30650 Miles | $21995 | More info from Russ Auto Group | Get Pre-qualified | |
| 2009 | Toyota | Avalon | White | 28190 Miles | $22995 | More info from Russ Auto Group | Get Pre-qualified | |
| 2008 | Toyota | Avalon | Silver | 61183 Miles | $21994 | More info from Russ Auto Group | Get Pre-qualified |
| Oregon
car dealers click here to get listed Private sellers click here for advertising options Verify all Information! AutoNetUSA INC. and the Sellers are not responsible for any errors that may occur when processing information. Always call or e-mail the seller to verify the information on the ad. Data processors sometimes make mistakes! To report a mistake please click here. |
| Copyright 2002-2008 AutoNetUSA INC |