Auto Truck Source located in Milwaukie OR. Find new and used Audi,Chevrolet,Chrysler,Dodge,Ford,Honda,Infiniti,Isuzu,Jeep,Kia,Lexus,Mercury,Nissan,Pontiac,Porsche,Subaru,Suzuki,Toyota,Volkswagen cars for sale in the Portland Oregon area. |
|
Auto Truck Source 18500 South East McLaughlin Milwaukie Oregon 97267 (866)232-5147 |
|
Available Makes: Audi Chevrolet Chrysler Dodge Ford Honda Infiniti Isuzu Jeep Kia Lexus Mercury Nissan Pontiac Porsche Subaru Suzuki Toyota Volkswagen |
| Year | Make | Model | Color | Mileage | Price | More Info | Contact Seller | |
| 2001 | Audi | Allroad | Silver | 55612 Miles | $25900 | More Info | Contact Seller | |
| 2001 | Audi | S4 | Silver | 46197 Miles | $29997 | More Info | Contact Seller | |
| 1999 | Chevrolet | 1500 | Gray/ Tan | 106658 Miles | $14197 | More Info | Contact Seller | |
| 1997 | Chevrolet | 1500 | Silver | 89354 Miles | $12497 | More Info | Contact Seller | |
| 2003 | Chevrolet | Avalanche | Black | 13799 Miles | $23997 | More Info | Contact Seller | |
| 1998 | Chevrolet | Blazer | Black | 70578 Miles | $8997 | More Info | Contact Seller | |
| 2001 | Chevrolet | Camaro | Black | 31594 Miles | $16997 | More Info | Contact Seller | |
| 2003 | Chevrolet | Cavalier | Red | 9644 Miles | $12997 | More Info | Contact Seller | |
| 2002 | Chevrolet | Impala | Green | 47760 Miles | $11697 | More Info | Contact Seller | |
| 2000 | Chevrolet | S-10 Blazer | Blue | 67940 Miles | $11197 | More Info | Contact Seller | |
| 2001 | Chevrolet | Suburban | Pewter | 58430 Miles | $22597 | More Info | Contact Seller | |
| 2001 | Chevrolet | Suburban | Red | 44035 Miles | $25995 | More Info | Contact Seller | |
| 1999 | Chevrolet | Suburban | Blue/ Pewter | 83385 Miles | $16997 | More Info | Contact Seller | |
| 2003 | Chevrolet | Tahoe | White | 11771 Miles | $33997 | More Info | Contact Seller | |
| 2003 | Chevrolet | Tahoe | White | 19759 Miles | $34997 | More Info | Contact Seller | |
| 1999 | Chevrolet | Tahoe | White | 154828 Miles | $12997 | More Info | Contact Seller | |
| 2003 | Chevrolet | Tracker 4x4 | Green | 12050 Miles | $13997 | More Info | Contact Seller | |
| 2003 | Chrysler | Pt Cruiser | Purple | 30246 Miles | call | More Info | Contact Seller | |
| 2002 | Chrysler | Pt Cruiser | Purple | 37500 Miles | $12297 | More Info | Contact Seller | |
| 2001 | Chrysler | Pt Cruiser | Silver | 56410 Miles | $12997 | More Info | Contact Seller | |
| 2004 | Chrysler | Sebring Lx | Gray | 10112 Miles | $21597 | More Info | Contact Seller | |
| 2002 | Chrysler | Sebring Lx | Gray-green | 50981 Miles | $9995 | More Info | Contact Seller | |
| 1996 | Chrysler | TownAndCountry | White | 131961 Miles | $6997 | More Info | Contact Seller | |
| 2001 | Chrysler | Voyager | Red | 87644 Miles | $10397 | More Info | Contact Seller | |
| 2001 | Dodge | Dakota | Silver | 107160 Miles | $16297 | More Info | Contact Seller | |
| 1999 | Dodge | Dakota | White | 101985 Miles | $12297 | More Info | Contact Seller | |
| 1999 | Dodge | Dakota | Red | 83982 Miles | $12997 | More Info | Contact Seller | |
| 2000 | Dodge | Durango | Gray | 94238 Miles | $14297 | More Info | Contact Seller | |
| 2000 | Dodge | Durango | Dk-blue | 72628 Miles | $14997 | More Info | Contact Seller | |
| 2003 | Dodge | Grand Caravan | Silver | 27416 Miles | $17297 | More Info | Contact Seller | |
| 2004 | Dodge | Intrepid | Silver | 13206 Miles | $16297 | More Info | Contact Seller | |
| 2004 | Dodge | Intrepid | Gold | 9074 Miles | $16997 | More Info | Contact Seller | |
| 2002 | Dodge | Ram 1500 | Red/ Silver | 56676 Miles | $21197 | More Info | Contact Seller | |
| 1999 | Dodge | Ram 1500 | White/ Silver | 132171 Miles | $13797 | More Info | Contact Seller | |
| 2003 | Dodge | Ram 2500 | Red | 6828 Miles | $28597 | More Info | Contact Seller | |
| 2004 | Dodge | Stratus | Gold | 25646 Miles | $13997 | More Info | Contact Seller | |
| 2003 | Dodge | Stratus | Silver | 20671 Miles | $16997 | More Info | Contact Seller | |
| 1996 | Ford | Bronco | Black/ Tan | 102157 Miles | $9397 | More Info | Contact Seller | |
| 2003 | Ford | Escape | Silver | 14805 Miles | $18997 | More Info | Contact Seller | |
| 2000 | Ford | Explorer | Black | 90312 Miles | $11297 | More Info | Contact Seller | |
| 2000 | Ford | Explorer | Blue | 63672 Miles | $14297 | More Info | Contact Seller | |
| 1999 | Ford | Explorer | Dk-blue | 79415 Miles | $9797 | More Info | Contact Seller | |
| 1999 | Ford | Explorer Sport | Blue | 57745 Miles | $10997 | More Info | Contact Seller | |
| 2002 | Ford | F-350 | Maroon | 72295 Miles | $26997 | More Info | Contact Seller | |
| 2001 | Ford | F-350 | Gold | 50293 Miles | $30597 | More Info | Contact Seller | |
| 2003 | Ford | F150 | Black | 15252 Miles | $27997 | More Info | Contact Seller | |
| 2001 | Ford | F150 | White | 34785 Miles | $18997 | More Info | Contact Seller | |
| 1999 | Ford | F250 | Silver | 120830 Miles | $15997 | More Info | Contact Seller | |
| 1997 | Ford | F250 | Champagne | 125047 Miles | $10995 | More Info | Contact Seller | |
| 2003 | Ford | Mustang | White | 16078 Miles | $15997 | More Info | Contact Seller | |
| 2002 | Ford | Mustang | Red | 28584 Miles | $12997 | More Info | Contact Seller | |
| 1999 | Ford | Mustang Gt | White | 36374 Miles | $12597 | More Info | Contact Seller | |
| 1999 | Ford | Windstar | Maroon | 49887 Miles | $9897 | More Info | Contact Seller | |
| 2000 | Honda | Accord | Black | 54498 Miles | $13497 | More Info | Contact Seller | |
| 1999 | Honda | Accord | White | 78204 Miles | $12997 | More Info | Contact Seller | |
| 1998 | Honda | Accord | Purple | 94984 Miles | $11197 | More Info | Contact Seller | |
| 2000 | Honda | Civic | Green | 94555 Miles | $10397 | More Info | Contact Seller | |
| 1999 | Honda | Passport | Silver | 46052 Miles | $13450 | More Info | Contact Seller | |
| 1995 | Infiniti | G20 | Silver | 87482 Miles | $7697 | More Info | Contact Seller | |
| 2000 | Isuzu | Amigo | Red | 51498 Miles | $13497 | More Info | Contact Seller | |
| 2004 | Jeep | Grand Cherokee | Blue | 23984 Miles | $22257 | More Info | Contact Seller | |
| 2004 | Jeep | Grand Cherokee | Pewter | 114102 Miles | $23297 | More Info | Contact Seller | |
| 1998 | Jeep | Wrangler | White | 67988 Miles | $13597 | More Info | Contact Seller | |
| 2003 | Kia | Optima | Silver | 22933 Miles | $13997 | More Info | Contact Seller | |
| 2001 | Kia | Optima | Gold | 35051 Miles | $11297 | More Info | Contact Seller | |
| 2000 | Kia | Sportage | White | 64544 Miles | $8997 | More Info | Contact Seller | |
| 1999 | Lexus | Es300 | Green/ Gray | 49602 Miles | $16897 | More Info | Contact Seller | |
| 2000 | Mercury | Mountaineer | White/ Tan | 80025 Miles | $11997 | More Info | Contact Seller | |
| 2000 | Nissan | Frontier | Red | 90713 Miles | $13997 | More Info | Contact Seller | |
| 1998 | Nissan | Sentra | White | 86020 Miles | $6997 | More Info | Contact Seller | |
| 2002 | Nissan | Xterra | Yellow | 46106 Miles | $18997 | More Info | Contact Seller | |
| 2002 | Pontiac | Bonneville | Silver | 68473 Miles | $12257 | More Info | Contact Seller | |
| 1999 | Pontiac | Bonneville | Silver | 51541 Miles | $7497 | More Info | Contact Seller | |
| 2000 | Pontiac | Grand Am | Red | 68312 Miles | $8797 | More Info | Contact Seller | |
| 1998 | Pontiac | Grand Prix | White | 80158 Miles | $8997 | More Info | Contact Seller | |
| 1998 | Pontiac | Grand Prix Se | White | 83579 Miles | $6297 | More Info | Contact Seller | |
| 2000 | Porsche | Boxster | Blue | 34743 Miles | $33500 | More Info | Contact Seller | |
| 2000 | Subaru | Outback | Maroon/ Tan | 72489 Miles | $15997 | More Info | Contact Seller | |
| 2001 | Suzuki | Grand Vitara | Black | 49261 Miles | $11997 | More Info | Contact Seller | |
| 2000 | Suzuki | Grand Vitara | Blue/ Silver | 80654 Miles | $9197 | More Info | Contact Seller | |
| 1999 | Suzuki | Grand Vitara | Gold | 95519 Miles | $9397 | More Info | Contact Seller | |
| 1999 | Suzuki | Grand Vitara | Black/ Silver | 108835 Miles | call | More Info | Contact Seller | |
| 1998 | Suzuki | Sidekick | Green | 62147 Miles | $5497 | More Info | Contact Seller | |
| 2000 | Suzuki | Vitara | Black | 78980 Miles | $8297 | More Info | Contact Seller | |
| 2004 | Suzuki | Xl-7 | Maroon | 3630 Miles | $22297 | More Info | Contact Seller | |
| 2002 | Suzuki | Xl-7 | Silver | 64564 Miles | call | More Info | Contact Seller | |
| 2002 | Suzuki | Xl-7 | Gold | 40950 Miles | $12997 | More Info | Contact Seller | |
| 2001 | Toyota | 4Runner | Silver | 79496 Miles | $21997 | More Info | Contact Seller | |
| 1996 | Toyota | Camry | Gray | 110308 Miles | $7297 | More Info | Contact Seller | |
| 1999 | Toyota | Land Cruiser | White | 79938 Miles | $24997 | More Info | Contact Seller | |
| 2002 | Toyota | Tacoma | Silver | 29870 Miles | $21297 | More Info | Contact Seller | |
| 2001 | Toyota | Tacoma | White | 83424 Miles | $17997 | More Info | Contact Seller | |
| 1999 | Toyota | Tacoma | Green | 101690 Miles | $15597 | More Info | Contact Seller | |
| 1999 | Volkswagen | Jetta | Green | 90924 Miles | $8997 | More Info | Contact Seller | |
| 2000 | Volkswagen | Passat | Silver | 85414 Miles | $12197 | More Info | Contact Seller |
|
© 2002-2004 AutoNetUSA INC used cars for sale and new car prices nationwide |